Use the Search Field to just see your name
To Qualify to enter the ABRA Finals:
Qualifications are on Horse & Rider COMBINATIONS
Rider needs 9 Jackpots – Horse needs 5 Jackpots to be qualified.
If your count is wrong, email Brenda the Jackpot Secretary jackpots @ albertabarrelracing.com
Press the + button and Use the Search button to type in your name to see your jackpot counts
Open - Qualified Rider & Horse Combos
Rider Last name | Rider Jackpots | Full Name | Horse Jackpots | Horse |
---|---|---|---|---|
ARTHUR | 9 | LINDSAY ARTHUR | 9 | DEXTER - STRICKLY A PARADISE |
ARTHUR | 9 | SHAYLYN ARTHUR | 9 | BUBBA - ONE PERFECT DUDE |
BABIAK | 9 | TRACY BABIAK | 9 | FANCY - COUNT N THE DIAMONDS |
BABIAK | 9 | TRACY BABIAK | 9 | TEQUILA - COLONEL’S CJ |
BANKS | 9 | TRINA BANKS | 9 | FROST IS A BULL |
BJORNSON | 9 | JANET BJORNSON | 9 | GRIZ - RUNNIN ON ROCKET FAME |
BLACK | 9 | ELAINA BLACK | 9 | BELLINI - MISS MICO DASH |
BLACK | 9 | ELAINA BLACK | 9 | FARRAH |
BOETTCHER | 9 | JOEY BOETTCHER | 9 | COOPER |
BOTSFORD | 9 | TAMMY BOTSFORD | 9 | JQ - JOHN'S QUEST |
BROOKS | 9 | DAWN BROOKS | 9 | STORMY - PLAYBOYS LUCKY DASH |
BROWN | 9 | GRACE BROWN | 9 | MIDGE - MIDGE |
BUECKERT | 9 | CATHY BUECKERT | 9 | BANDIT - TOO STREAKIN FAMOUS |
BUSHNELL | 9 | SHELBY BUSHNELL | 9 | JONES |
CHAMULKE | 9 | SHEILA CHAMULKE | 9 | OLIVE - STREAKIN BEBE CS |
CHAMULKE | 9 | SHEILA CHAMULKE | 9 | OZ - MASTER BLUE BOON CS |
CHAMULKE | 9 | SHEILA CHAMULKE | 9 | WINSTON - WINSTON SIX |
CONNICK | 9 | LACEY CONNICK | 9 | BOLD - FUEGOES DAZZLE |
CONNICK | 9 | LACEY CONNICK | 9 | STING - RQH WASPY SALINA SAN |
CROTEAU | 9 | CORA CROTEAU | 9 | CHIC - JXL CHICS LIL SMARTY |
CROTEAU | 9 | CORA CROTEAU | 9 | FLASH - BEAUS FLASH TA FAME |
DERR | 9 | CHARLEE DERR | 9 | CLASSY - CLASSY |
DESCHAMPS | 9 | WANDA DESCHAMPS | 9 | SEVEN |
DESCHAMPS | 9 | WANDA DESCHAMPS | 9 | TUCKER |
DEVINCENZO | 9 | MANDY DEVINCENZO | 9 | T |
DOUGLAS | 9 | JOY DOUGLAS | 9 | JERSEY - HITCH N A DOUBLE |
DUCE | 9 | JERRI DUCE | 9 | FAME - DARN WRIGHT IMFAMOUS |
DUCE | 9 | JERRI DUCE | 9 | JUICE - NOT QUITE AS SUEN |
DYCK (ANDREW) | 9 | SHERRY DYCK (ANDREW) | 9 | BEN - SEEKIN JOSEE CASH |
DYCK (ANDREW) | 9 | SHERRY DYCK (ANDREW) | 9 | LEO - SEEKIN EASY LEO |
EDWARDS (MARIE) | 9 | ALYSHA EDWARDS (MARIE) | 9 | KOLBY JACK |
EICKMEIER | 9 | JESSY EICKMEIER | 9 | NEEKA - FEHR LADY NEEKA |
FARLEY | 9 | ESTELLE FARLEY | 9 | FERGALICOUS - FERGALICOUS |
FARRIS | 9 | JAN FARRIS | 9 | CODY - CODY BOON BAR |
GROUNDWATER | 9 | KATHY GROUNDWATER | 9 | MISS KITTY - DANDY’S BANKER |
GRUNDY | 9 | ERIN LEA GRUNDY | 9 | SNITCH - TRUCKLE N SIXES CS |
HANSEN | 9 | ADEL HANSEN | 9 | MR T - JL EXPLOSIVE ROCK |
HANSEN | 9 | ADEL HANSEN | 9 | SHERMIE - SWEET STATRLIGHT |
HARDER | 9 | AMANDA HARDER | 9 | KENO |
HILLER | 9 | TIFFANY HILLER | 9 | FINNICK - FINNICK |
HILLER | 9 | TIFFANY HILLER | 9 | SAGE |
HODGSON | 9 | BELLE HODGSON | 9 | RILEY |
HUBLEY | 9 | KELSEY HUBLEY | 9 | MAJOR - KM PEPPY TWO BARS |
HUMPHREY | 9 | CHARLENE HUMPHREY | 9 | JACK - FASTTRACK TA FAME |
HUNTER | 9 | KATHY HUNTER | 9 | JET - HEZAJETBLACKPATRIOT |
JENKNS | 9 | JAN JENKNS | 9 | JANGO - PREPPIES LAST CHARGE |
KVICALA | 9 | ANNA KVICALA | 9 | DAISY - VOODOO CHIC |
KVICALA | 9 | KARLA KVICALA | 9 | ZUMMA - CC ZUMMA |
LAWES | 9 | ANNE LAWES | 9 | ODIE - RAISIN HOT SPICE |
LAWES | 9 | JO LAWES | 9 | ACE - DANDY HOT DOC |
LECLERCQ | 9 | RENE LECLERCQ | 9 | FIDGET - LITTLE N FABULOUS |
LECLERCQ | 9 | RENE LECLERCQ | 9 | MIKEY - FLASHING MIKES MAGIC |
LECLERCQ | 9 | RENE LECLERCQ | 9 | STREAK |
LECLERCQ | 9 | RENE LECLERCQ | 9 | TUFFS - IM TUFF N FABULOUS |
LEVIE | 9 | NIKKI LEVIE | 9 | SPECKS - SMASHING SPECULATION |
LOUGHRAN | 9 | CRYSTAL LOUGHRAN | 9 | VEGAS - VEGAS POSSIBILITES |
MACDONALD | 9 | SHERRY MACDONALD | 9 | DQ - DQ DELIGHT |
MACKENZIE | 9 | LEANNE MACKENZIE | 9 | PEDRO - BOONS DOCONITA |
MACKENZIE | 9 | LEANNE MACKENZIE | 9 | WOMAN - PEPPY BONANZA DOLL |
MACNEIL | 9 | MELISSA MACNEIL | 9 | A HULA CHICK |
MAKOFKA | 9 | CHERYL MAKOFKA | 9 | STORMY - TWISTED PERFECTION |
MARKS | 9 | SONDA MARKS | 9 | RAVEN - SURPRISE UNLEASHED |
MARKS | 9 | SONDA MARKS | 9 | VEGAS CHROME |
MATTE | 9 | TRYCIA MATTE | 9 | BULLY - THE FRENCHIE BULLY |
MATTE | 9 | TRYCIA MATTE | 9 | MONSTER - RUN TO BE FAMOUS |
MCLERIE | 9 | JILLIAN MCLERIE | 9 | ROCK - DASH OF CASH DRIFT |
MEYER | 9 | MAGGIE MEYER | 9 | KARMA |
MILLARD | 9 | DENA MILLARD | 9 | SPIFFY - SPARKING SIX |
MILLARD | 9 | TANA MILLARD | 9 | E.T. - ALIEN ROCK STAR |
MILLER | 9 | DIANNE MILLER | 9 | PLAYBOY - CISCOS PEPONITA |
NELSON | 9 | SHANNON NELSON | 9 | TEQUILA - TEQUILA |
OLDENBURG | 9 | JESSICA OLDENBURG | 9 | SPLIT - SOMEBODY WILL |
RENNIE (LUTZ) | 9 | BERNICE RENNIE (LUTZ) | 9 | ROOSTER - FRECKS LIL FILO |
ROCHFORD | 9 | LISA ROCHFORD | 9 | BARNEY - BRADEN BOY |
ROSZELL | 9 | KATHRYN ROSZELL | 9 | DAUPHIN DE MUZE |
ROSZELL | 9 | KATHRYN ROSZELL | 9 | MONTY - DRIFTN CASH ROCKET |
SCHULTZ | 9 | JASMIN SCHULTZ | 9 | LEVI - CL LARRY CAN DO |
SIBBALD | 9 | SHELBIE SIBBALD | 9 | NOVA |
SIBBET | 9 | PAIGE SIBBET | 9 | SUNNY - CRIMSON SUN |
STAHL | 9 | SARAH STAHL | 9 | SHADES - FIFTY SHADEZ DARKER |
STRANDQUIST | 9 | BRITTANY STRANDQUIST | 9 | BULLET - BAR BLUE LENA |
SUNDBY | 9 | ROSE SUNDBY | 9 | JOKER - ITS A BUGS BITE |
TRUAX | 9 | TAYLOR TRUAX | 9 | BENNY - SR FAMOUS FRENCHMAN |
TRUAX | 9 | TAYLOR TRUAX | 9 | WASP |
VEER | 9 | JUDY VEER | 9 | BUENO - CALIFORNIA CHARBAY 37 |
VERBONAC | 9 | AMBER VERBONAC | 9 | PEPPER |
WALTERHOUSE | 9 | AUDREY WALTERHOUSE | 9 | RUMOR - CASHINONARAREPERKS |
WIERENGA | 9 | MARIAH WIERENGA | 9 | HEMSWORTH - HEMSWORTH |
Open Jackpot Tracking
Rider Last name | Rider Jackpots | Full Name | Horse Jackpots | Horse |
---|---|---|---|---|
ADAMS | 2 | ASHLEIGH ADAMS | 2 | Cricket |
ADAMS | 1 | ASHLEIGH ADAMS | 1 | Hickorys Rhinestone |
ADAMS | 1 | ASHLEIGH ADAMS | 1 | JUNO - PRIDES JUNO |
ADAMS | 4 | DARLENE ADAMS | 4 | LICORICE - MY SHADOWS A BLURR |
ADAMS | 4 | DARLENE ADAMS | 4 | POPCORN |
ADIE | 4 | NADENE ADIE | 4 | Dolly |
ADIE | 0 | STACEY ADIE | 0 | PEPPER - ADIE SIR PEPPER |
AKINS | 0 | KAYCEE AKINS | 0 | FLY N PARADISE |
ALGUIRE | 0 | JESSLYN ALGUIRE | 0 | SUE - STREAKINSUE |
ALLEN | 0 | GINA ALLEN | 0 | BANDIT |
ALLEN | 0 | GINA ALLEN | 0 | TOPPER |
ALLEN | 3 | RHONDA ALLEN | 3 | Carole Anne |
ALLEN | 4 | RHONDA ALLEN | 4 | Dream |
ALLEN | 3 | RHONDA ALLEN | 3 | Jill |
ALLEN | 1 | RHONDA ALLEN | 1 | PP SPECIAL BREEZE |
ALLEN | 4 | RHONDA ALLEN | 4 | Ruth |
ALLISON | 2 | KRISTINA ALLISON | 2 | ELLIE - ELLIES BLUE FANTOM |
ALLISON | 0 | KRISTINA ALLISON | 0 | EPIC |
ALM | 3 | CHARMAN ALM | 3 | JULES - FUEGOS PEPPY GAL |
AMBER | 4 | DARRIAN AMBER | 4 | JACKIE |
AMBER | 1 | DARRIAN AMBER | 1 | Paris - 2 |
AMEN | 0 | MIKE AMEN | 0 | |
AMEN | 0 | SHAYLYNN AMEN | 0 | KIT KAT - PEPINICS TEE BIRD |
AMEN | 0 | SHAYLYNN AMEN | 0 | PREACHER - SAQQARAH |
AMEN | 0 | SHAYLYNN AMEN | 0 | ROCKY - PEPPYS EMPIRE |
AMEN | 0 | SHAYLYNN AMEN | 0 | STELLA - DELTADOC STEEL PEPPY |
ANDERSON | 1 | ASHTIN ANDERSON | 1 | COWBOY |
ANDERSON | 0 | ASHTIN ANDERSON | 0 | ROCKET GIRL |
ANDERSON | 0 | ASHTIN ANDERSON | 0 | SLICK |
ANDERSON | 1 | ASHTIN ANDERSON | 1 | TURBO |
ANDERSON | 1 | CAROLYN ANDERSON | 1 | INDY |
ANDERSON | 1 | CAROLYN ANDERSON | 1 | ROMEO |
ANDERSON | 2 | CASSIDY ANDERSON | 2 | Elegance Unleashed |
ANDERSON | 0 | EVALENE ANDERSON | 0 | |
ANDERSON | 0 | EVALENE ANDERSON | 0 | |
ANDERSON | 0 | HALLIE ANDERSON | 0 | BOMBER |
ANDERSON | 1 | HANNAH ANDERSON | 1 | GS COWBOY FAME |
ANDERSON | 1 | HANNAH ANDERSON | 1 | SWITCH |
ANDERSON | 4 | KAYLEY ANDERSON | 4 | BROOMSTICK - TIAS POSSIBILITY |
ANDERSON | 5 | KAYLEY ANDERSON | 5 | DUSTPAN - LNS UNLEASHED |
ANDERSON | 4 | KAYLEY ANDERSON | 4 | MATER - WILD BONANZA |
ANDERSON | 5 | KAYLEY ANDERSON | 5 | RICKY BOBBY - HES MAJOR PERFECT |
ANDERSON | 5 | KAYLEY ANDERSON | 5 | SMOKE - SMOKE |
ANDERSON | 4 | MELISSA ANDERSON | 4 | CRACKIN - RC RELEASETHECRACKIN |
ANDERSON | 0 | MELISSA ANDERSON | 0 | ROCKET - PAYSTREAK |
ANDREWS | 5 | KIRSTEN ANDREWS | 5 | YUMA - YUMA |
ANSORGER | 0 | LISA ANSORGER | 0 | |
ANTONIUK | 5 | KOLBY ANTONIUK | 5 | HE DOES DASH TA FAME |
ANTONIUK | 0 | KOLBY ANTONIUK | 0 | TIC |
ARCHIBALD | 0 | SARAH ARCHIBALD | 0 | KW STREAKIN PLAYGUN |
ARGENT | 0 | KAYLEE ARGENT | 0 | DK - DK LIL MIRACLE |
ARGENT | 4 | KAYLEE ARGENT | 4 | ROY - SEEKERS ROYAL FLUSH |
ARGENT | 5 | KAYLEE ARGENT | 5 | SPOONER - STREAKIN LIL GOLDMINE |
ARGENT | 5 | LYNE ARGENT | 5 | DK - DK LIL MIRACLE |
ARGENT (ROUND) | 2 | REAH ARGENT (ROUND) | 2 | BEASTY - DIRT BAGS BEAST |
ARGUE | 1 | TAYLOR ARGUE | 1 | COOLIE |
ARGUE | 0 | TAYLOR ARGUE | 0 | HAZE |
ARMSTRONG | 0 | BREANNA ARMSTRONG | 0 | LISSIE - LISSIE |
ARMSTRONG | 1 | RAE-LYNN ARMSTRONG | 1 | Fancy |
ARMSTRONG | 1 | RAE-LYNN ARMSTRONG | 1 | Kool Ta Befamous |
ARMSTRONG | 1 | RAE-LYNN ARMSTRONG | 1 | Rambler |
ARMSTRONG | 1 | RAE-LYNN ARMSTRONG | 1 | SR Leaders Da Guys |
ARNDT | 0 | CHELSEA ARNDT | 0 | MAGNUT |
ARTHUR | 6 | LINDSAY ARTHUR | 6 | BART - SOULA MERADA |
ARTHUR | 9 | LINDSAY ARTHUR | 9 | DEXTER - STRICKLY A PARADISE |
ARTHUR | 0 | LINDSAY ARTHUR | 0 | T-BONE - T-BONE |
ARTHUR | 9 | SHAYLYN ARTHUR | 9 | BUBBA - ONE PERFECT DUDE |
ARTHUR | 3 | SHAYLYN ARTHUR | 3 | GYPSEY - SKEDDLE KELLY BAR |
ARTHUR | 1 | SHAYLYN ARTHUR | 1 | MISS PIGGY |
ARTHUR | 0 | SHAYLYN ARTHUR | 0 | NIPPER - DOCS BLAZIN OLENA |
ARTOKIVI | 1 | JADA ARTOKIVI | 1 | ALIS |
ASHCROFT | 0 | SHEENA ASHCROFT | 0 | LOTTIE - LIL LOTTIE |
ASHCROFT | 1 | SHEENA ASHCROFT | 1 | ROPER - JETS FLYING HONOR |
ATKINSON | 7 | BREANNA ATKINSON | 7 | REXY - SEXY REXY |
ATKINSON | 5 | BREANNA ATKINSON | 5 | STAR - WILD STAR |
ATKINSON | 7 | BREANNA ATKINSON | 7 | TALLADEGA - TALLADEGA |
ATKINSON | 2 | BREANNA ATKINSON | 2 | Wild Star |
AUCLAIR | 1 | COBY AUCLAIR | 1 | ANNIE - MISS SENSATIONAL SAL |
AUCLAIR | 0 | COBY AUCLAIR | 0 | BARBARA JEAN |
AUCLAIR | 0 | COBY AUCLAIR | 0 | BIANKIN ON CASH |
AUCLAIR | 1 | COBY AUCLAIR | 1 | OLIE - OLENAS HONOR |
BABCOCK | 1 | AMANDA BABCOCK | 1 | JOLENE - SHESA WHOS BAD |
BABCOCK | 0 | AMANDA BABCOCK | 0 | KAT |
BABCOCK | 2 | AMANDA BABCOCK | 2 | NOVA - HSR BELZA FIRECRACKER |
BABCOCK | 1 | AMANDA BABCOCK | 1 | REPLAY - WHOS LAST BONUS |
BABCOCK | 0 | KIM BABCOCK | 0 | ROSA |
BABCOOK | 0 | KERRI BABCOOK | 0 | GUYS GOT SWAG (SWAGGER) |
BABCOOK | 0 | KERRI BABCOOK | 0 | SMART NIC KNACK (LEONARD) |
BABIAK | 9 | TRACY BABIAK | 9 | FANCY - COUNT N THE DIAMONDS |
BABIAK | 9 | TRACY BABIAK | 9 | TEQUILA - COLONEL’S CJ |
BABUIK | 0 | KAMI-ANNE BABUIK | 0 | LINCOLN - BSR DOUBLE BUTLER |
BABUIK | 0 | KAMI-ANNE BABUIK | 0 | SKYE - SMOOTH WINNING NOTE |
BACKS | 1 | KATARINA BACKS | 1 | JOEXOTIC - JOEXOTIC |
BADGEROW | 0 | LACEE BADGEROW | 0 | BAILEY - PEPONITAS BAILEY |
BADGEROW | 0 | LACEE BADGEROW | 0 | FRIDAY |
BADGEROW | 0 | LACEE BADGEROW | 0 | VIVA |
BAHM | 0 | LISA BAHM | 0 | SID |
BAKER | 0 | CINDY BAKER | 0 | SKEETER |
BAKER | 4 | CINDY BAKER | 4 | TUCKS - JC LITTLE KING TUCK |
BAKER | 0 | LYNDSEY BAKER | 0 | BOOTS |
BAKER | 0 | LYNDSEY BAKER | 0 | LILLY |
BAKER | 1 | LYNDSEY BAKER | 1 | MIKEY |
BAKER | 5 | LYNDSEY BAKER | 5 | NAVAJO - NAVAJO DOUBLE GOLD |
BAKER | 1 | LYNDSEY BAKER | 1 | SWIRL - JESSA DAN DEE SWIRL |
BAKER | 4 | LYNDSEY BAKER | 4 | ZIP - MW MAGICIANS DREAM |
BAKER | 4 | SHERRY BAKER | 4 | ABBIE - RED MONEY |
BAKER | 6 | SHERRY BAKER | 6 | FLEX - FLEX TILL YR FAMOUS |
BALA | 0 | REANNA BALA | 0 | |
BALAN | 0 | COLIN BALAN | 0 | APPLEJACK - CMB APPLE JACK |
BALAN | 0 | COLIN BALAN | 0 | BONANZAS REBEL JET |
BALAN | 0 | COLIN BALAN | 0 | EYED BLOW YOU AWAY |
BALAN | 0 | COLIN BALAN | 0 | JUDGE ROCK |
BALAN | 3 | COLIN BALAN | 3 | SCOOBY - GRAYSLAND SCOOBY |
BALAN | 2 | COLIN BALAN | 2 | Shes Tired Of Boys |
BALAN | 0 | COLIN BALAN | 0 | STONER - STREAK N HIGH |
BALAN | 3 | COLIN BALAN | 3 | SWEET THING - CMB SWEET THING |
BALL | 4 | GEORGIA BALL | 4 | TRAIN - DF SEIS TRAIN |
BALL | 0 | GEORGIA BALL | 0 | YUMA |
BALL | 0 | LORINA BALL | 0 | GINGER - MAMBOS GINGER WHIZ |
BALL | 0 | LORINA BALL | 0 | REMINGTON - REMINGTON |
BANKS | 9 | TRINA BANKS | 9 | FROST IS A BULL |
BARCA | 0 | TAYLOR BARCA | 0 | TRIXIE - GENUINE TRIXIE GIRL |
BARKER | 1 | LEANNE BARKER | 1 | SODA - DDD CANDYCRUSH MC |
BARKMAN | 0 | DI BARKMAN | 0 | RED BULLION |
BARR | 3 | BRITTNEY BARR | 3 | BUGZ - BUGZ BUDDY |
BARR | 2 | BRITTNEY BARR | 2 | MAGGIE - FRENCH GUYS DIG ME |
BARR | 4 | KELLY BARR | 4 | NOVA - CHAMPAGNESUPERNOVA |
BARR | 2 | KELLY BARR | 2 | SHARKY - IM THE GUY FOR U |
BARRASS | 1 | LACEY BARRASS | 1 | MISTER - RNR SPEEDY FRENCHGUY |
BARRETT | 2 | MACKENZIE BARRETT | 2 | SEVEN COPYS |
BARRON | 2 | CASEY BARRON | 2 | PIPER - SWEET SHADES OF GREY |
BASSANESE | 0 | SANTINA BASSANESE | 0 | |
BATT | 0 | JENNIFER BATT | 0 | |
BAUDIN | 1 | JAICIE BAUDIN | 1 | Dash |
BAUMEISTER | 0 | UTE BAUMEISTER | 0 | CARAWAYS WINNIN WINE |
BAUMEISTER | 0 | UTE BAUMEISTER | 0 | DEELIBERATION |
BAUMEISTER | 0 | UTE BAUMEISTER | 0 | LANES VERSION TO WIN |
BAUMEISTER | 0 | UTE BAUMEISTER | 0 | TELLING FRENCH LIES |
BEAR | 0 | SHAYANNE BEAR | 0 | AJ |
BEASLEY | 0 | AMBER BEASLEY | 0 | CHUCK |
BEASLEY | 0 | AMBER BEASLEY | 0 | JEWELS ARE HEAVENLY |
BEAUCHESNE | 3 | JUSTINA BEAUCHESNE | 3 | BO |
BEAUCHESNE | 0 | JUSTINA BEAUCHESNE | 0 | CHEX |
BEAUCHESNE | 2 | JUSTINA BEAUCHESNE | 2 | LEE - JRB GENERAL LEE |
BEAUCHESNE | 0 | JUSTINA BEAUCHESNE | 0 | MIGHTY - BQH CRIMSON MOON |
BEAUCHESNE | 0 | JUSTINA BEAUCHESNE | 0 | MOSES |
BEAUCHESNE | 0 | JUSTINA BEAUCHESNE | 0 | REBA |
BEAUCHESNE | 0 | JUSTINA BEAUCHESNE | 0 | TEE - TINKERBELL AT SIX |
BECKFORD | 0 | JESSICA BECKFORD | 0 | EFFIE - SEVEN SHOTS OF JACK |
BECKFORD | 0 | JESSICA BECKFORD | 0 | PB |
BEDWELL | 0 | HALLE BEDWELL | 0 | KITKAT |
BEDWELL | 0 | HALLE BEDWELL | 0 | LENA |
BEDWELL | 0 | HALLE BEDWELL | 0 | ROLO |
BEDWELL | 1 | HALLE BEDWELL | 1 | TRIDENT |
BEEBE | 0 | KALLI BEEBE | 0 | BOMBER - OAKS LITTLE CONQUEST |
BEEBE | 0 | KALLI BEEBE | 0 | HAGANS FRENCH LADY |
BEEBE | 0 | KALLI BEEBE | 0 | TBONE DUN GUN CHIC |
BEEBE | 0 | REBECCA BEEBE | 0 | BACARDI - FIREWATERCOSTALATTE |
BEEBE | 0 | REBECCA BEEBE | 0 | BLACKBERRY - HAGANS FRENCH LADY |
BEEBE | 0 | REBECCA BEEBE | 0 | I LOVE LUCY BIG TIME |
BEEBE | 0 | REBECCA BEEBE | 0 | VON DEE |
BEEBY | 0 | AMBER BEEBY | 0 | JESSIE JAMES |
BEIER | 0 | RILEY BEIER | 0 | GOOSE MAN |
BEIERBACH | 0 | DONNA BEIERBACH | 0 | HAULER |
BELL | 0 | ANGIE BELL | 0 | MOXIE |
BENSON | 0 | JESSICA BENSON | 0 | GATOR - DASHIN ON FIREWATER |
BENTLEY | 0 | TAYLOR BENTLEY | 0 | |
BERG | 0 | GINA BERG | 0 | BUGSY - SHUFFLE BUG |
BERG | 0 | JUSTINE BERG | 0 | BRUISER - BLACK EYED GUY |
BERG | 0 | JUSTINE BERG | 0 | HASH |
BERG | 0 | JUSTINE BERG | 0 | MAC - SPECIAL BIG MAC |
BERGSTROM | 0 | LEXA BERGSTROM | 0 | JUICE - RED EYE JESS |
BERRECLOTH | 1 | SHELBY BERRECLOTH | 1 | SNOOPY |
BERRETH | 0 | PAMELA BERRETH | 0 | KIT KAT |
BERRETH | 0 | PAMELA BERRETH | 0 | KODY |
BERRY | 2 | RYATT BERRY | 2 | LEROY - LITTLE PURPLE FILO |
BERRY | 0 | RYATT BERRY | 0 | MR. BURNS - MR. BURNS |
BERRY | 2 | RYATT BERRY | 2 | RIOT |
BESPLUG | 0 | GINGER BESPLUG | 0 | JESS LIKE CHICK |
BEZJACK | 0 | CASEY BEZJACK | 0 | JAVA - GOFORTAFAME |
BEZJACK | 1 | CASEY BEZJACK | 1 | Sixer |
BIEGEL | 0 | MAKENNA BIEGEL | 0 | BITZ - BITZ |
BIEGEL | 0 | MAKENNA BIEGEL | 0 | JAZZY - RASIN IT A BAR |
BIELENY | 0 | DEL BIELENY | 0 | |
BIEVER | 0 | KELSEY BIEVER | 0 | |
BIRKBECK (SERINK?) | 3 | TRYSTANNE BIRKBECK (SERINK?) | 3 | BOOTS - JW JETN TA FAME |
BIRKBECK (SERINK?) | 1 | TRYSTANNE BIRKBECK (SERINK?) | 1 | Jetta |
BIRMINGHAM | 0 | ANNA BIRMINGHAM | 0 | DAGGER - PERFECT FLYER |
BJORKLUND | 0 | KOURTNEY BJORKLUND | 0 | PORSHA - SM BANDITS PARADISE |
BJORKLUND | 0 | KOURTNEY BJORKLUND | 0 | VELVET - VELVET HOLLYMOON |
BJORNSON | 2 | JANET BJORNSON | 2 | DENIM - RNR ROCKN GOOD TIME |
BJORNSON | 9 | JANET BJORNSON | 9 | GRIZ - RUNNIN ON ROCKET FAME |
BLACK | 9 | ELAINA BLACK | 9 | BELLINI - MISS MICO DASH |
BLACK | 9 | ELAINA BLACK | 9 | FARRAH |
BLACK | 1 | ELAINA BLACK | 1 | Gem |
BLACK | 2 | ELAINA BLACK | 2 | SAGE |
BLAGBORNE | 0 | NATALIE BLAGBORNE | 0 | |
BLAIN | 0 | GAILEEN BLAIN | 0 | LEROY |
BLAIN | 0 | GAILEEN BLAIN | 0 | SLOAN |
BLAKELY | 0 | SHANNON BLAKELY | 0 | CHICO - SILVER HAIRED DADDY |
BLAKELY | 0 | SHANNON BLAKELY | 0 | MCSORRELY - CEE ME STREAKIN |
BLANCHETTE | 0 | FAITH BLANCHETTE | 0 | MOOLAH |
BLASKO | 0 | IRENE BLASKO | 0 | HUNTER |
BLOCK | 0 | ANITA BLOCK | 0 | GINGER |
BLOOR | 0 | KARI BLOOR | 0 | FILL - FILLYERBOOTSWITHCASH |
BLOOR | 6 | KARI BLOOR | 6 | LEADER |
BLOXY | 2 | MARGO (EMME) BLOXY | 2 | OTIS - SPRING TO AND FRO |
BOE | 4 | MONA BOE | 4 | CRAKER - BLAZINHOT FIRECRAKER |
BOE | 2 | MONA BOE | 2 | HEMI |
BOE | 6 | MONA BOE | 6 | SWEET CHEEKS - LITE HER UP |
BOETTCHER | 9 | JOEY BOETTCHER | 9 | COOPER |
BOHNET | 3 | LANA BOHNET | 3 | CHICKIE - SHEZA MAGIC CASANOVA |
BOHNET | 0 | LANA BOHNET | 0 | ROADIE - LILSUGARONTHEROAD |
BOISJOLI | 3 | TAYLOR BOISJOLI | 3 | BUCKY - DOC DEE PRAIRIE GOLD |
BOISJOLI | 3 | TAYLOR BOISJOLI | 3 | ZENA - A PERFECT FIRST DOWN |
BOLES | 0 | TARYN BOLES | 0 | BOON SAN TIMER |
BOLSTER | 0 | NATASHA BOLSTER | 0 | |
BOLTZ | 0 | KIELEE BOLTZ | 0 | CRICKET - DUNIT IN TEXAS |
BONHAM | 0 | ANNELYNN BONHAM | 0 | DAKOTA - MAJOR SMOKEY IMAGE |
BONHAM | 0 | ANNELYNN BONHAM | 0 | THROTTLE - TOEFIELD SPECIAL |
BONNETT | 0 | COLBY BONNETT | 0 | RHEN |
BONNETT | 0 | COLBY BONNETT | 0 | ROXY |
BONNETT | 0 | COLBY BONNETT | 0 | THIS RODEOS SPECIAL |
BONNETT | 1 | TAMARA BONNETT | 1 | BIRDIE - PERRY ME AWAY |
BONNETT | 1 | TAMARA BONNETT | 1 | RAVEN - RAVEN |
BOOTH | 0 | SIERRA BOOTH | 0 | GUYS FIRST LADY (LADY BIRD) |
BOOTH | 0 | SIERRA BOOTH | 0 | HERO - SO FLITTEN FAMOUS |
BOOTH | 1 | SIERRA BOOTH | 1 | PI - PLATINUM PI |
BOOTH | 2 | SIERRA BOOTH | 2 | REVI - REVALOSO |
BORLE | 2 | CARLIE BORLE | 2 | CRICKET - BILLYBOOB |
BORLE | 2 | CARLIE BORLE | 2 | PEPPER - SLT BIT OF SALT N PEPPER |
BORLE | 0 | CARLIE BORLE | 0 | SLT BIT OF SALT N PEPPER |
BOTSFORD | 9 | TAMMY BOTSFORD | 9 | JQ - JOHN'S QUEST |
BOTSFORD | 0 | TAMMY BOTSFORD | 0 | LUVURYAN - LUVURYAN |
BOTTERILL | 5 | LINDA BOTTERILL | 5 | COOPER - HE’S ON SPECIAL |
BOUGEROLLE | 2 | KERRI BOUGEROLLE | 2 | SIZZLIN - SR DASH TA PARADISE |
BOULIANNE | 0 | SHELBY BOULIANNE | 0 | TOAST |
BOURQUE | 8 | JESSICA BOURQUE | 8 | FLY - ZAN PAR WIRE |
BOWERMAN | 2 | KHIANA BOWERMAN | 2 | BUCKY |
BOWERS | 3 | KAMI BOWERS | 3 | NIC - FLL NICSMASTER |
BOWMAN | 4 | PATTI BOWMAN | 4 | BUGSY - SMART LIL JAG BAR |
BOWMAN | 2 | PATTI BOWMAN | 2 | FIRE IN THE MINE |
BOWNES | 0 | XANDRA BOWNES | 0 | BENTLEY |
BOWRON | 0 | KALI BOWRON | 0 | DOC |
BOWYER | 1 | DELLA BOWYER | 1 | GUNNAR - NEVER MIND GUNNA |
BOWYER | 0 | DELLA BOWYER | 0 | MICO - BATMANS MICO DASH |
BOYD | 0 | KIM BOYD | 0 | |
BOYD | 0 | LANNAE BOYD | 0 | BEYONCE - JN FIRST CORONA DOWN |
